Challenge Games
Jackpot Bronze Grid - GBP 70
 
GBP 70
Award Details
Return	
To Win In Each Grid: 
1 x Loot - A Bronze
Jackpot with a maximum gain of GBP 68,71
1 x Loot - A Bronze
Jackpot with a maximum gain of GBP 68,71
- 1 x A Bronze
 Jackpot with a maximum gain of GBP 68,71
- 49 x GBP 2,25
- 100 x GBP 0,44
- 200 x GBP 0,22
6 x 1000 Points
15 x 200 Points
380 x 50 Points
805 x 5 Points
Winners on Grids
| Date | Grid No. | Member | Gain | 
|---|---|---|---|
| 11849 |  oreyack | 50 Points | |
| 11849 |  oreyack | 5 Points | |
| 11849 |  oreyack | 5 Points | |
| 11849 |  oreyack | 5 Points | |
| 11849 |  oreyack | 50 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 50 Points | |
| 11849 |  henriette64 | 50 Points | |
| 11849 |  henriette64 | 50 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  henriette64 | 200 Points | |
| 11849 |  henriette64 | 5 Points | |
| 11849 |  lililelfe | 5 Points | |
| 11849 |  lililelfe | 50 Points | |
| 11849 |  lililelfe | 5 Points | |
| 11849 |  silvasivae | 50 Points | |
| 11849 |  silvasivae | 5 Points | |
| 11849 |  silvasivae | 5 Points | |
| 11849 |  silvasivae | 50 Points | |
| 11849 |  silvasivae | 50 Points | |
| 11849 |  4blondin | 5 Points | |
| Next Page | |||
