tournaments Games
tournament Results : 14/08/2021 19:00:00 -> 13/09/2021 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Storage Rotho Container
1 x Loot -
1 x a Storage Rotho Container
2 x 9330 Points
2 x 6530 Points
3 x 2570 Points
2 x 9330 Points
2 x 6530 Points
3 x 2570 Points
12 x 230 Points
36 x 160 Points
72 x 110 Points
118 x 70 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
6 | mobydic | 110 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 160 Points | |
6 | mobydic | 160 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 110 Points | |
6 | mobydic | 110 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 160 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 110 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 230 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 110 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 230 Points | |
6 | mobydic | 110 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 160 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
6 | mobydic | 70 Points | |
Next Page |